Updated 12/10/24
Date | Presenter | Lab |
1/6 | ||
1/13 | Steven Murdock | Forrest |
1/20 | (Holiday – MLK Day) | |
1/27 | Shana Owens | Forrest |
2/3 | LeKivia Cobb | Boehme |
2/10 | (Faculty Meeting) | |
2/17 | (Holiday – President’s Day) | |
2/24 | Lindsey Hazeslip | Boehme |
3/3 | Chandra Penthala | Forrest |
3/10 | (Faculty Meeting) | |
3/17 | Clayton Matthews | Boehme |
3/24 | ||
3/31 | ||
4/7 | Sheldon Zeltner | Forrest |
4/14 | (Faculty Meeting) | |
4/21 | Lucus Carreira | Manzano |
4/28 | ||
5/5 | Alexx Weaver | Forrest |
5/12 | (Faculty Meeting) | |
5/19 | Jessy Hernandez Flores | Forrest |
- Your spot can be used in whatever way that can help you (with the approval of your PI). This can be used as research-in-progress talk, practice talk for conference or committee meeting, or for getting feedback on a paper draft or fellowship application.
- If you need immediate feedback or a practice session but not scheduled to go until later, let us and the assigned speaker know and we can accommodate you (and we can move everyone one spot forward).
- For research-in-progress talks, aim for 30-40 min when you practice uninterrupted. We encourage people to ask questions/discussion in the middle of the talk so this is factored in.