PGY-1 Rotations in Little Rock, Arkansas
Residents will spend one half-day per week on average in the continuity clinic.
| Curriculum | Duration | Institution |
|---|---|---|
| Orientation | One month | University of Arkansas for Medical Sciences |
| Family Medicine Clinic | Half month | University of Arkansas for Medical Sciences |
| Adult Inpatient | Three months | University of Arkansas for Medical Sciences |
| Nursery Inpatient | One month | University of Arkansas for Medical Sciences |
| Obstetrics | One month | University of Arkansas for Medical Sciences |
| Night Float (Adult Inpatient) | Half month | University of Arkansas for Medical Sciences |
| Neurology | Half month | University of Arkansas for Medical Sciences |
| Radiology | Half month | University of Arkansas for Medical Sciences |
| Cardiology | Half month | University of Arkansas for Medical Sciences |
| Behavioral Health | Half month | University of Arkansas for Medical Sciences |
| Geriatrics | One month | University of Arkansas for Medical Sciences |
| Pediatric Outpatient / ER | One month | Arkansas Children’s Hospital |
| Pediatric Inpatient | One month | Arkansas Children’s Hospital |
| Continuity Clinic (longitudinal) | 12 months | University of Arkansas for Medical Sciences |
PGY-2 Rotations in Crossett, Arkansas
Residents will spend three half days per week on average in continuity clinic.
| Curriculum | Duration | Institution |
|---|---|---|
| Family Medicine Clinic | Two months | Family Clinic of Ashley County |
| Adult Inpatient | Two months | Ashley County Medical Center |
| Emergency Medicine | One month | Ashley County Medical Center |
| Pediatrics | One month | Ashley County Medical Center |
| Obstetrics | One month | South Arkansas Women’s Clinic |
| Orthopedics/ Sports Medicine | One month | Ashley County Medical Center |
| General Surgery | One month | Ashley County Medical Center |
| Scholarly Activity | One month | Family Clinic of Ashley County |
| Elective | Two months | ACMC / FCAC |
| Long-Term Care (longitudinal) | 12 months | Pillars of the Community |
| Continuity Clinic (longitudinal) | 12 months | Family Clinic of Ashley County |
PGY-3 Rotations in Crossett, Arkansas
Residents will spend four half days per week on average in continuity clinic.
| Curriculum | Duration | Institution |
|---|---|---|
| Family Medicine Clinic | Two months | Family Clinic of Ashley County |
| Adult Inpatient | Two months | Ashley County Medical Center |
| Pediatrics | One month | Ashley County Medical Center |
| Gynecology | One month | South Arkansas Women’s Clinic |
| Behavioral Health | Half month | Ashley County Medical Center |
| Wound Care | Half month | Ashley County Medical Center |
| Pulmonology | Half month | Ashley County Medical Center |
| Hematology / Oncology | Half month | CARTI – Crossett |
| Elective | Two months | ACMC / FCAC |
| Elective (Away Optional) | Two months | ACMC / FCAC / UAMS |
| Long-Term Care (longitudinal) | 12 months | Pillars of the Community |
| Continuity Clinic (longitudinal) | 12 months | Family Clinic of Ashley County |
Additional Longitudinal Experiences:
- Scholarly activities
- Population Health
- Health systems Management
- Point of Care Ultrasound
Elective Experiences:
- Quality Improvement Project
- Wound Care
- FM Wards
- Surgery
- Emergency Med
- OB
- GYN
- FMC (primary site)
- FQHC (rural)
- ABFM Board Prep Course approved by PD
- Dermatology (UAMS, away)
- Ortho/Sports Medicine (rural or UAMS, away)
- Palliative Care (UAMS, away)
- MICU (UAMS, away)
- Additional Subspecialty Rotations as available (UAMS, away) – Elective selection guided by Individual Learning Plan (ILP) with assistance from PD and Faculty Advisor.