Summer 2026 Class Schedule
| Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director | |
|---|---|---|---|---|---|
| BMIG 50402 | Project Rotations in Biomedical Informatics | w/ Dr. Tarbox - 1st session only; Project Mentor in charge of remaining sessions | TBD | Lawrence Tarbox, Ph.D. | |
| BMIG 5800V - 001 | Thesis | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 5800V - 002 | Thesis | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 5800V - 003 | Thesis | Face-to-Face | TBD | Shaymaa Al-Shukri, Ph.D. | |
| BMIG 58103 - 001 | Capstone | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 58103 - 002 | Capstone | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 6207V - 001 | Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 6207V - 002 | Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 6207V - 003 | Research | Face-to-Face | TBD | Jonathan Bona, Ph.D. | |
| BMIG 6207V - 004 | Research | Face-to-Face | TBD | Grover Miller, Ph.D. | |
| BMIG 6207V - 005 | Research | Face-to-Face | TBD | Linda Larson-Prior, Ph.D. | |
| BMIG 6207V - 006 | Research | Face-to-Face | TBD | Xoaweo Pu, Ph.D. | |
| BMIG 6207V - 007 | Research | Face-to-Face | TBD | Tuhin Virmani, Ph.D. | |
| BMIG 6810V - 001 | Dissertation Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 6810V - 002 | Dissertation Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 6810V - 003 | Dissertation Research | 100% online | TBD | Jonathan Bona, Ph.D. | |
| BMIG 6810V - 004 | Dissertation Research | Face-to-Face | TBD | Fred Prior, Ph.D. | |
| BMIG 6810V - 005 | Dissertation Research | Face-to-Face | TBD | Lawrence Tarbox, Ph.D. | |
| BMIG 5170V - 001 | Special Topics | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| BMIG 5170V - 002 | Special Topics | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | |
| NEW Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director |
Fall 2026 Class Schedule
| Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director |
|---|---|---|---|---|
| BMIG 50103 | Information Modelling - From Data to Knowledge | Tu, Thu | 3:00 PM - 4:20 PM | Jonathan Bona, Ph.D. |
| BMIG 50303 | Computational Methods in Biomedical Informatics | M, W | 1:00 PM - 2:20 PM | Shaymaa Al-Shukri, Ph.D. |
| BMIG 50402 | Project Rotations in Biomedical Informatics | Face-to-Face w/ Dr. Tarbox - 1st session only | 1st session - 8/22/25 @ TBD; TBD by Project Mentor | Lawrence Tarbox, Ph.D. |
| BMIG 50402 - 002 | Project Rotations in Biomedical Informatics | 100% online | w/ Dr. Tarbox - 1st session only; Project Mentor in charge of remaining sessions | Lawrence Tarbox, Ph.D. |
| BMIG 50603 | Anatomy for Imaging | Tu. Thu | 2:00 PM - 3:20 PM | Linda Larson-Prior, Ph.D. |
| BMIG 50801 | Clinical Data Standards | W | 4:00 PM - 4:50 PM | Lawrence Tarbox, Ph.D. |
| BMIG 51002 | Foundations of Biomedical Informatics: Translational Bioinformatics | TBD | TBD | Donald Johann, Ph.D. |
| BMIG 51801 | Biomedical Informatics Research & Application Seminar | Thu | 12:00 PM - 1:00 PM | Christopher Wardell, Ph.D. |
| BMIG 5800V - 001 | Thesis | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 5800V - 002 | Thesis | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 5800V - 003 | Thesis | 100% online | TBD | Shaymaa Al-Shukri, Ph.D. |
| BMIG 58103 - 001 | Capstone | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 58103 - 002 | Capstone Course | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 60103 | Database Systems and Data Warehousing | M, W | 10:30 AM - 11:50 AM | Ahmad Baghal, M.D., Ph.D., & Shaymaa Al-Shukri, Ph.D. |
| BMIG 60303 | Natural Language Processing in Biomedical Informatics | Tu, Thu | 9:00 AM - 10:20 AM | Jonathan Bona, Ph.D. |
| BMIG 6207V - 001 | Research | TBD | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 6207V - 002 | Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 6207V - 003 | Research | 100% online | TBD | Jonathan Bona, Ph.D. |
| BMIG 6207V - 004 | Research | Face-to-Face | TBD | Grover Miller, Ph.D. |
| BMIG 6207V - 005 | Research | Face-to-Face | TBD | Linda Larson-Prior, Ph.D. |
| BMIG 6207V - 006 | Research | Face-to-Face | TBD | Xiawei Ou, Ph.D. |
| BMIG 6207V - 007 | Research | Face-to-Face | TBD | Tuhin Virmani, Ph.D. |
| BMIG 6810V - 001 | Dissertation Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 6810V - 002 | Dissertation Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 6810V - 003 | Dissertation Research | Face-to-Face | TBD | Jonathan Bona, Ph.D. |
| BMIG 6810V - 004 | Dissertation Research | 100% online | TBD | Fred Prior, Ph.D. |
| BMIG 6810V - 005 | Dissertation Research | Face-to-Face | TBD | Lawrence Tarbox, Ph.D. |
| BMIG 5170V - 001 | Special Topics | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. |
| BMIG 5170V - 002 | Special Topics | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
Spring 2027 Class Schedule TBA
Other Helpful Documents and Links
-
Biomedical Informatics Procedure Manual
PDF Download – update coming soon
-
Biomedical Informatics Teaching Schedule
To be used for future course planning
-
UAMS Academic Catalog
Course descriptions for biomedical informatics starts on page 444
-
Online Plan of Work
Students can choose to submit online or a hard copy version
-
Doctoral Plan of Work Template
Word Download available here
-
Master’s Plan of Work Template
Word Download available here
-
Certificate Plan of Work Template
Word Download available here