Fall 2022 Class Schedule
Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director | ||
---|---|---|---|---|---|---|
BMIG 5001 | Information Modelling - From Data to Knowledge | Tu, Thu | 9:00 AM - 10:20 AM | Jonathan Bona, Ph.D. | ||
BMIG 5002 | Biomedicine for Informaticists | W, F | 10:30 AM - 11:50 AM | Thomas Powell, M.D. & David Ussery, Ph.D. | ||
BMIG 5003 | Computational Methods in Biomedical Informatics | M, W | 1:00 PM - 2:20 PM | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5010 | Project Rotations in Biomedical Informatics | Face-to-Face | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5015 | Introduction to Biological Network Analysis | W | 10:00 AM - 10:50 AM | Yasir Rahmatallah, Ph.D. & Galina Glazko, Ph.D. | ||
BMIG 5017 | Clinical Data Standards | W | 4:00 PM - 4:50 PM | Lawrence Tarbox, Ph.D. | ||
BMIG 5210 | Genomics and Metagenomics | Tu, Thu | 9:00 AM - 10:20 AM | David Ussery, Ph.D. | ||
BMIG 5211 | User Interface Design and Data Visualization | T, F | Tues: 1:00-1:50p.m.; Friday: 3:00-5:00p.m. | Thomas Powell, Ph.D. | ||
BMIG 5212 | Cancer Genomics | W, F | 11:00 AM - 12:20PM | Cody Ashby, Ph,D, & Michael Bauer, Ph.D. | ||
BMIG 5800 - 001 | Thesis | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800 - 002 | Thesis | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800 - 003 | Thesis | Face-to-Face | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5800 - 004 | Thesis | Face-to-Face | TBD | Fred Prior, Ph.D. | ||
BMIG 5801 - 001 | Capstone | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5801 - 002 | Capstone Course | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6011 | Clinical Trial Data Management | M, W | 9:00 AM - 10:50 AM | Fred Prior, Ph.D. | ||
BMIG 6012 | Database Systems and Data Warehousing | M, W | 10:30 AM - 11:50 AM | Ahmad Baghal, M.D., Ph.D. | ||
BMIG 6013 | Healthcare Informatics of Quality and Patient Safety | F | 11:00 AM - 11:50 AM | Feleciano Pele Yu, M.D. | ||
BMIG 6014 | Natural Language Processing in Biomedical Informatics | Tu, Thu | 3:00 PM - 4:20 PM | Jonathan Bona, Ph.D. | ||
BMIG 6215 - 001 | Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6215 - 002 | Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6220 | Neuroimaging Informatics and Connectomics | Tu, THu | 10:30 AM - 11:50 AM | Fred Prior, Ph.D. | ||
BMIG 6224 | Teaching, Learning, and Instructional Practice | M, W | 2:00 PM - 3:20 PM | Tremaine Williams, Ed.D. | ||
BMIG 6800 - 001 | Dissertation Research | TBD | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6800 - 002 | Dissertation Research | TBD | TBD | Fred Prior, Ph.D. | ||
BMIG 6800 - 003 | Dissertation Research | TBD | TBD | David Ussery, Ph.D. | ||
BMIG 6800 - 004 | Dissertation Research | TBD | TBD | Thomas Powell, Ph.D. | ||
BMIG 6800 - 005 | Dissertation Research | TBD | TBD | Jonathan Bona, Ph.D. | ||
BMIG 6800 - 006 | Dissertation Research | TBD | TBD | Linda Larson-Prior, Ph.D. | ||
BIOM 5180-001 | Special Topics | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BIOM 5180-002 | Special Topics | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BIOM 5180-003 | Special Topics: Introduction to Bioinformatics and Biocomputing | Face-to-Face | TBD | Se-Ran Jun, Ph.D. |
For future course planning, please review the teaching schedule (PDF).
Other Helpful Documents
DBMI Graduate Program Procedures Manual (PDF Download)
Doctoral Plan-of-Work Templates (Word file download)
Masters Plan-of-Work Templates (Word file download)
Certificate Plan-of-Work Template (Word file download)
IDP_Template (Word document download)
If you have any questions about the program and/or course offerings, please contact the Academic Program Manager, Crystin Mullins, at cmullins@uams.edu.