Spring 2021 Class Schedule
Course Number | Course Title | Class Section | Meeting Date/ Pattern | Meeting Time | Primary Instructor(s) |
---|---|---|---|---|---|
BMIG 5001 | Information Modelling – From Data to Knowledge | 001 | Tu, Th | 9:00 AM - 10:20 AM | Jonathan Bona, Ph.D. |
BMIG 5002 | Biomedicine for Informaticists | 001 | W, F | 10:30 AM - 11:50 PM | Tom Powell, M.D., M.S. |
BMIG 5003 | Computational Methods in Biomedical Informatics | 001 | M, W | 1:00 PM - 2:20 PM | Horacio Gomez-acevedo, Ph.D. |
BMIG 5010 | Project Rotations in Biomedical Informatics | 001 | F | 1:00 PM - 2:50 PM | Tremaine Williams, Ed.D. |
BMIG 5013 | Health Information Systems | 001 | M, W | 9:30 AM - 10:50 AM | Melody Greer, Ph.D. |
BMIG 5014 | Anatomy for Imaging | 001 | M, Th | M 10:30 AM-11:50 AM; Th 1:00 PM - 2:20 PM | Linda Larson-Prior, Ph.D. |
BMIG 5017 | Clinical Data Standards | 001 | W | 4:00 PM - 4:50 PM | Lawrence Tarbox, Ph.D. |
BMIG 5101 | Foundations of Biomedical Informatics: Sequences as Biological Information | 001 | M, W | 1:00 PM - 1:50 PM | David Ussery, Ph.D. |
BMIG 5102 | Foundations of Biomedical Informatics: Clinical Information | 001 | T | 10:30 AM - 12:20 PM | Tom Powell, M.D., M.S. |
BMIG 5103 | Foundations of Biomedical Informatics: Public Health Information | 001 | T, TH | 1:00 PM - 1:50 PM | Maryam Garza |
BMIG 5113 | Clinical Imaging Informatics | 001 | T, Th | 1:30 PM - 2:50 PM | Lawrence Tarbox, Ph.D. |
BMIG 5115 | Healthcare in the US | 001 | T | 2:30 PM - 3:20 PM | Joseph Jensen, M.D., M.B.A. |
BMIG 5114 | Bioconductor for Genomic Scale Data | 001 | M, W | 2:00 PM - 3:20 PM | Yasir Rahmatallah, Ph.D. |
BMIG 5190 | Biomedical Informatics Research & Application Seminar | 001 | Th | 12:00 PM - 1:00 PM | Horacio Gomez-acevedo, Ph.D. |
BMIG 5210 | Genomics and Metagenomics | 001 | T, Th | 9:00 AM - 10:20 AM | David Ussery, Ph.D. |
BMIG 5800 | Thesis Course | 001 | TBD | TBD | TBD |
BMIG 5800 | Thesis Course | 002 | TBD | TBD | TBD |
BMIG 5800 | Thesis Course | 002 | TBD | TBD | Lawrence Tarbox, Ph.D. |
BMIG 5801 | Capstone Course | 001 | TBD | TBD | TBD |
BMIG 5801 | Capstone Course | 002 | TBD | TBD | TBD |
BMIG 5801 | Capstone Course | 003 | TBD | TBD | Thomas Powell, M.D., M.S. |
BMIG 6012 | Database Systems and Data Warehousing | 001 | M, W | 10:30 AM - 11:50 PM | Ahmad Baghal, M.D., Ph.D. |
BMIG 6014 | Natural Language Processing in Biomedical Informatics | 001 | T, Th | 3:00 PM - 4:20 PM | Jonathan Bona, Ph.D. |
BMIG 6050 | Research Design in Biomedical Informatics | 001 | Tu, Th | 9:30 AM - 10:50 AM | David Ussery, Ph.D. |
BMIG 6110 | Clinical Decision Support | 001 | M, W | 2:00 PM - 2:50 PM | Tom Powell, M.D., M.S. |
BMIG 6111 | Comparative Microbial Genomics | 001 | T, TH | 10:30 AM - 11:50 AM | Intawat Nookaew, Ph.D. |
BMIG 6201 | Machine Learning | 001 | T, Th | 2:00 PM - 3:20 PM | Fred Prior, Ph.D. |
BMIG 6202 | Foundations of the Human Microbiome | 001 | T, Th | 9:00 AM -10:20 AM | Michael Robeson, Ph.D.; Se-Ran Jun, Ph.D. |
BMIG 6203 | Genomic Surveillance of Antimicrobial Resistance | 001 | M | 9:00 AM - 9:50 AM | Se-Ran Jun, Ph.D. |
BMIG 6210 | Research Imaging Informatics | 001 | W, F | 9:00 AM - 10:20 AM | Fred Prior, Ph.D. |
BMIG 6215 | Research | 001 | TBD | TBD | David Ussery, Ph.D. |
BMIG 6220 | Neuroimaging Informatics and Connectomics | 001 | M, W | 1:00 PM - 2:20 PM | Fred Prior, Ph.D. |
BMIG 6800 | Dissertation Research | 001 | TBD | TBD | Fred Prior, Ph.D. |
BMIG 6800 | Dissertation Course | 002 | TBD | TBD | David Ussery, Ph.D. |
BMIG 6800 | Dissertation Research | 003 | TBD | TBD | Jonathan Bona, Ph.D. |
BMIG 6800 | Dissertation Research | 004 | TBD | TBD | Horacio Gomez-Acevedo |
Download the Spring 2021 Class Schedule – Calendar View (PDF)
For future course planning, please review the teaching schedule (PDF).
Other Helpful Documents
DBMI Graduate Program Procedures Manual (PDF Download)
Doctoral Plan-of-Work Templates (Word file download)
Masters Plan-of-Work Templates (Word file download)
Certificate Plan-of-Work Template (Word file download)
IDP_Template (Word document download)
If you have any questions about the program and/or course offerings, please contact the Academic Program Director, Tremaine Williams, at tbwilliams@uams.edu.