Summer 2023 Class Schedule
Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director | ||
---|---|---|---|---|---|---|
BMIG 5010 - 001 | Project Rotations in Biomedical Informatics | Face-to-Face w/ Dr. Tarbox - 1st session only | 1st session - 6/2/23 @ 1:00 PM; TBD by Project Mentor | Lawrence Tarbox, Ph.D. | ||
BMIG 5010 - 002 | Project Rotations in Biomedical Informatics | 100% online | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5800 - 001 | Thesis | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800 - 002 | Thesis | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800 - 003 | Thesis | 100% online | TBD | Fred Prior, Ph.D. | ||
BMIG 5800 - 004 | Thesis | 100% online | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5800 - 005 | Thesis | 100% online | TBD | David Ussery, Ph.D. | ||
BMIG 5801 - 001 | Capstone | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5801 - 002 | Capstone Course | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5801 - 003 | Capstone Course | Face-to-Face | TBD | David Ussery, Ph.D. | ||
BMIG 6215 - 001 | Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6215 - 002 | Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6800 - 001 | Dissertation Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6800 - 002 | Dissertation Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6800 - 003 | Dissertation Research | Face-to-Face | TBD | Fred Prior, Ph.D. | ||
BMIG 6800 - 004 | Dissertation Research | 100% online | TBD | Mathias Brochhausen, Ph.D. | ||
BMIG 6800 - 005 | Dissertation Research | Face-to-Face | TBD | David Ussery, Ph.D. | ||
BMIG 6800 - 006 | Dissertation Research | 100% online | TBD | Jonathan Bona, Ph.D. | ||
BMIG 6800 - 007 | Dissertation Research | 100% online | TBD | Corey Hayes, Ph.D. | ||
BMIG 6800 - 008 | Dissertation Research | 100% online | TBD | Linda Larson-Prior, Ph.D. | ||
BIOM 5180 - 001 | Special Topics | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BIOM 5180 - 002 | Special Topics | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
Fall 2023 Class Schedule
Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director | ||
---|---|---|---|---|---|---|
BMIG 5001 | Information Modelling - From Data to Knowledge | Tu, Thu | 9:00 AM - 10:20 AM | Jonathan Bona, Ph.D. | ||
BMIG 5002 | Biomedicine for Informaticists | Tu, Thu | 10:30 AM - 11:50 AM | David Ussery, Ph.D. | ||
BMIG 5003 | Computational Methods in Biomedical Informatics | M, W | 1:00 PM - 2:20 PM | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5010 - 001 | Project Rotations in Biomedical Informatics | Face-to-Face w/ Dr. Tarbox - 1st session only | 1st session - 8/18/23 @ 1:00 PM; TBD by Project Mentor | Lawrence Tarbox, Ph.D. | ||
BMIG 5010 - 002 | Project Rotations in Biomedical Informatics | 100% online | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5015 | Introduction to Biological Network Analysis | W | 10:00 AM - 10:50 AM | Yasir Rahmatallah, Ph.D. & Galina Glazko, Ph.D. | ||
BMIG 5017 | Clinical Data Standards | W | 4:00 PM - 4:50 PM | Lawrence Tarbox, Ph.D. | ||
BMIG 5190 | Biomedical Informatics Research & Application Seminar | Thu | 12:00 PM - 1:00 PM | Christopher Wardell, Ph.D. | ||
BMIG 5210 | Genomics and Metagenomics | Tu, Thu | 9:00 AM - 10:20 AM | David Ussery, Ph.D. | ||
BMIG 5211 | User Interface Design and Data Visualization | T, F | 12:30 PM - 1:50 PM | Intawat Nookaew, Ph.D. | ||
BMIG 5800 - 001 | Thesis | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800 - 002 | Thesis | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800 - 003 | Thesis | Face-to-Face | TBD | Fred Prior, Ph.D. | ||
BMIG 5800 - 004 | Thesis | Face-to-Face | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5800 - 005 | Thesis | Face-to-Face | TBD | David Ussery, Ph.D. | ||
BMIG 5801 - 001 | Capstone | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5801 - 002 | Capstone Course | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5801 - 003 | Capstone Course | 100% online | TBD | David Ussery, Ph.D. | ||
BMIG 6011 | Clinical Trial Data Management | T, Th | Tues: 2:00-3:20 PM; Thurs: 3:00-4:20 PM | Fred Prior, Ph.D. | ||
BMIG 6012 | Database Systems and Data Warehousing | M, W | 10:30 AM - 11:50 AM | Ahmad Baghal, M.D., Ph.D. | ||
BMIG 6013 | Healthcare Informatics of Quality and Patient Safety | F | 11:00 AM - 11:50 AM | Feleciano Pele Yu, M.D. | ||
BMIG 6014 | Natural Language Processing in Biomedical Informatics | Tu, Thu | 3:00 PM - 4:20 PM | Jonathan Bona, Ph.D. | ||
BMIG 6210 | Research Imaging Informatics | M, W | 1:00 - 2:20 PM | Fred Prior, Ph.D. | ||
BMIG 6215 - 001 | Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6215 - 002 | Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6224 | Teaching, Learning, and Instructional Practice | M, W | 2:30 PM - 3:20 PM | Tremaine Williams, Ed.D. | ||
BMIG 6800 - 001 | Dissertation Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6800 - 002 | Dissertation Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6800 - 003 | Dissertation Research | Face-to-Face | TBD | Fred Prior, Ph.D. | ||
BMIG 6800 - 004 | Dissertation Research | 100% online | TBD | Mathias Brochhausen, Ph.D. | ||
BMIG 6800 - 005 | Dissertation Research | Face-to-Face | TBD | David Ussery, Ph.D. | ||
BMIG 6800 - 006 | Dissertation Research | 100% online | TBD | Jonathan Bona, Ph.D. | ||
BMIG 6800 - 007 | Dissertation Research | 100% online | TBD | Corey Hayes, Ph.D. | ||
BMIG 6800 - 008 | Dissertation Research | 100% online | TBD | Linda Larson-Prior, Ph.D. | ||
BMIG 6800 - 009 | Dissertation Research | 100% online | TBD | Tremaine Williams, Ed.D. | ||
BIOM 5180 - 001 | Special Topics | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BIOM 5180 - 002 | Special Topics | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
Other Helpful Documents & Links
If you have any questions about the program and/or course offerings, please contact the Academic Program Manager, Crystin Mullins, at cmullins@uams.edu.