Fall 2024 Class Schedule
NEW Course Prefix and Number | Course Title | Meeting Date/Pattern | Meeting Times (From-To) | Course Director | ||
---|---|---|---|---|---|---|
BMIG 50103 | Information Modelling - From Data to Knowledge | Tu, Thu | 9:00 AM - 10:20 AM | Jonathan Bona, Ph.D. | ||
BMIG 50303 | Computational Methods in Biomedical Informatics | M, W | 1:00 PM - 2:20 PM | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 50402 | Project Rotations in Biomedical Informatics | Face-to-Face w/ Dr. Tarbox - 1st session only | 1st session - 6/2/23 @ 1:00 PM; TBD by Project Mentor | Lawrence Tarbox, Ph.D. | ||
BMIG 50402 - 002 | Project Rotations in Biomedical Informatics | 100% online | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 50603 | Anatomy for Imaging | M, Th | M 11:00 AM- 12:20 AM; TH 1-:00 PM - 2:20 PM | Linda Larson-Prior, Ph.D. | ||
BMIG 50701 | Introduction to Biological Network Analysis | W | 10:00 AM - 10:50 AM | Yasir Rahmatallah, Ph.D. & Galina Glazko, Ph.D. | ||
BMIG 50801 | Clinical Data Standards | W | 4:00 PM - 4:50 PM | Lawrence Tarbox, Ph.D. | ||
BMIG 51801 | Biomedical Informatics Research & Application Seminar | Thu | 12:00 PM - 1:00 PM | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 52003 | Genomics and Metagenomics | Tu, Thu | 9:00 AM - 10:20 AM | David Ussery, Ph.D. | ||
BMIG 5800V - 001 | Thesis | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800V - 002 | Thesis | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5800V - 003 | Thesis | 100% online | TBD | Fred Prior, Ph.D. | ||
BMIG 5800V - 004 | Thesis | 100% online | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 5800V - 005 | Thesis | 100% online | TBD | David Ussery, Ph.D. | ||
BMIG 5800V - 005 | Thesis | 100% online | TBD | Yasir Rahmatallah, Ph.D. | ||
BMIG 58103 - 001 | Capstone | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 58103 - 002 | Capstone Course | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 60103 | Database Systems and Data Warehousing | M, W | 10:30 AM - 11:50 AM | Ahmad Baghal, M.D., Ph.D. | ||
BMIG 60303 | Natural Language Processing in Biomedical Informatics | Tu, Thu | 3:00 PM - 4:20 PM | Jonathan Bona, Ph.D. | ||
BMIG 6207V - 001 | Research | TBD | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6207V - 001 | Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6207V - 002 | Research | 100% online | TBD | Lawrence Tarbox, Ph.D. | ||
BMIG 6207V - 003 | Research | Face-to-Face | TBD | Grover Miller, Ph.D. | ||
BMIG 62083 | Neuroimaging Informatics and Connectomics | Tu, THu | 10:30 AM - 11:50 AM | Fred Prior, Ph.D. | ||
BMIG 6810V - 001 | Dissertation Research | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6810V - 002 | Dissertation Research | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 6810V - 003 | Dissertation Research | Face-to-Face | TBD | Fred Prior, Ph.D. | ||
BMIG 6810V - 004 | Dissertation Research | 100% online | TBD | David Ussery, Ph.D. | ||
BMIG 6810V - 005 | Dissertation Research | Face-to-Face | TBD | Jonathan Bona, Ph.D. | ||
BMIG 6810V - 006 | Dissertation Research | 100% online | TBD | Tremaine Williams, Ed.D. | ||
BMIG 5170V - 001 | Special Topics | Face-to-Face | TBD | Horacio Gomez-Acevedo, Ph.D. | ||
BMIG 5170V - 002 | Special Topics | 100% online | TBD | Horacio Gomez-Acevedo, Ph.D. |
Spring 2025 Class Schedule – TBA
Other Helpful Documents and Links
-
Biomedical Informatics Procedure Manual
PDF Download – update coming soon
-
Biomedical Informatics Teaching Schedule
To be used for future course planning
-
UAMS Academic Catalog
Course descriptions for biomedical informatics starts on page 444
-
Online Plan of Work
Students can choose to submit online or a hard copy version
-
Doctoral Plan of Work Template
Word Download available here
-
Master’s Plan of Work Template
Word Download available here
-
Certificate Plan of Work Template
Word Download available here